Welcome to our Route Timetables page, your go-to resource for accessing up-to-date information on our bus routes and schedules. Whether you’re a regular commuter or a first-time traveler, this page provides a convenient way to plan your journey and stay informed about the timing of our bus services. Simply browse through the available routes, check the timetables, and make sure you never miss a bus. We strive to provide reliable and efficient transportation, and our Route Timetables page is here to assist you every step of the way. Start exploring now and plan your next trip with ease.

Route Timetables

Depart from TS21 (Central Station)

Weekdays
13:56 14:11 14:26 14:41
14:56 15:11 15:26 15:41
15:56 16:11 16:26 16:41
16:56 17:11 17:26 17:41
17:56 18:26 18:56 19:26
19:56 20:26
Saturdays and Public Holidays
10:56 11:26 11:56 12:26
12:56 13:26 13:56 14:26
14:56 15:26 15:56 16:26
16:56 17:26 17:56 18:26
18:56 19:26 19:56
Sundays
06:26 06:56 07:26 07:56
08:26 08:56 09:26 09:56
10:26 10:56 11:26 11:56
12:26 13:26 14:26 15:26
16:26 17:26 18:26

Depart from T009- Hediera Rd1

Weekdays
14:00 14:15 14:30 14:45
15:00 15:15 15:30 15:45
16:00 16:15 16:30 16:45
17:00 17:15 17:30 17:45
18:00 18:30 19:00 19:30
20:00 20:30
Saturdays and Public Holidays
11:00 11:30 12:00
12:30 13:00 13:30 14:00
14:30 15:00 15:30 16:00
16:30 17:00 17:30 18:00
18:30 19:00 19:30 20:00

 

Sundays
06:30 07:00 07:30 08:00
08:30 09:00 09:30 10:00
10:30 11:00 11:30 12:00
12:30 13:30 14:30 15:30
16:30 17:30 18:30

 

Depart from T254 – Kagiso Street

Weekdays
14:08 14:23 14:38 14:53
15:08 15:23 15:38 15:53
16:08 16:23 16:38 16:53
17:08 17:23 17:38 17:53
18:08 18:38 19:08 19:38
20:08 20:38
Saturdays and Public Holidays
11:08 11:38 12:08 12:38
13:08 13:38 14:08 14:38
15:08 15:38 16:08 16:38
17:08 17:38 18:08 18:38
19:08 19:38 20:08
Sundays
06:38 07:08 07:38 08:08
08:38 09:08 09:38 10:08
10:38 11:08 11:38 12:08
12:38 13:38 14:38 15:38
16:38 17:38 18:38

Depart from 104-1-Monareng Street

Weekdays
14:12 14:27 14:42 14:57
15:12 15:27 15:42 15:57
16:12 16:27 16:42 16:57
17:12 17:27 17:42 17:57
18:12 18:42 19:12 19:42
20:12 20:42
Saturdays and Public Holidays
11:12 11:42 12:12 12:42
13:12 13:42 14:12 14:42
15:12 15:42 16:12 16:42
17:12 17:42 18:12 18:42
19:12 19:42 20:12
Sundays
06:42 07:12 07:42 08:12
08:42 09:12 09:42 10:12
10:42 11:12 11:42 12:12
12:42 13:42 14:42 15:42
16:42 17:42 18:42

Arrives at TS21 (Central Station)

Weekdays
14:23 14:38 14:53 15:08
15:23 15:38 15:53 16:08
16:23 16:38 16:53 17:08
17:23 17:38 17:53 18:08
18:23 18:53 19:23 19:53
20:23 20:53
Saturdays and Public Holidays
11:23 11:53 12:23 12:53
13:23 13:53 14:23 14:53
15:23 15:53 16:23 16:53
17:23 17:53 18:23 18:53
19:23 19:53 20:23
Sundays
06:53 07:23 07:53 08:23
08:53 09:23 09:53 10:23
10:53 11:23 11:53 12:23
12:53 13:53 14:53 15:53
16:53 17:53 18:53

BD to Ramakoka St via Assegaai St (First Stop in Ramakoka St)

Route11a

TS21 – Central Stop

Weekdays
05:10 05:25 05:40 05:55
06:10 06:25 06:40 06:55
07:10 07:25 07:40 07:55
08:10 08:40 09:10 09:40
10:10 10:40 11:10 11:40
12:10 12:40 13:10
Saturdays and Public Holidays
06:10 06:25 06:40 06:55
07:10 07:25 07:40 07:55
08:10 08:25 08:40 08:55
09:10 09:25 09:40 09:55
10:10

T151 – Kagiso Street 4

Weekdays
05:30 05:45 06:00 06:15
06:30 06:45 07:00 07:15
07:30 07:45 08:00 08:15
08:30 09:00 09:30 10:00
10:30 11:00 11:30 12:00
12:30 13:00 13:30
Saturdays and Public Holidays
06:30 06:45 07:00 07:15
07:30 07:45 08:00 08:15
08:30 08:45 09:00 09:15
09:30 09:45 10:00 10:15
10:30

T008 – Maifala Street 4

Weekdays
05:35 05:50 06:05 06:20
06:35 06:50 07:05 07:20
07:35 07:50 08:05 08:20
08:35 09:05 09:35 10:05
10:35 11:05 11:35 12:05
12:35 13:05 13:35
Saturdays and Public Holidays
06:35 06:50 07:05 07:20
07:35 07:50 08:05 08:20
08:35 08:50 09:05 09:20
09:35 09:50 10:05 10:20
10:35

T070 – Ramokoka Street 4

Weekdays
05:40 05:55 06:10 06:25
06:40 06:55 07:10 07:25
07:40 07:55 08:10 08:25
08:40 09:10 09:40 10:10
10:40 11:10 11:40 12:10
12:40 13:10 13:40

 

Saturdays and Public Holidays
06:40 06:55 07:10 07:25
07:40 07:55 08:10 08:25
08:40 08:55 09:10 09:25
09:40 09:55 10:10 10:25
10:40

T070 – Ramokoka Street 4

Weekdays
05:42 05:57 06:12 06:27
06:42 06:57 07:12 07:27
07:42 07:57 08:12 08:27
08:42 09:12 09:42 10:12
10:42 11:12 11:42 12:12
12:42 13:12 13:42
Saturdays and Public Holidays
06:42 06:57 07:12 07:27
07:42 07:57 08:12 08:27
08:42 08:57 09:12 09:27
09:42 09:57 10:12 10:27
10:42

CBD to Ramakoka St via Assegaai St (First Stop in Assegaai St) 

Route 11b

Depart from TS21-Central Stop

Weekdays
05:05 05:20 05:35 05:50
06:05 06:20 06:35 06:50
07:05 07:20 07:35 07:50
08:05 08:35 09:05 09:35
10:05 10:35
Saturdays and Public Holidays
06:20 06:35 06:50 07:05
07:20 07:35 07:50 08:05
08:20 08:35 08:50 09:05
09:20 09:35 09:50 10:05
10:20 10:35
Sundays
06:20 06:50 07:20 07:50
08:20 08:50 09:20 09:50
10:20 10:50 11:20 11:50
12:20 13:20 14:20 15:20
16:20 17:20 18:20

Depart from T002 -Kagiso Street

Weekdays
05:22 05:37 05:52 06:07
06:22 06:37 06:52 07:07
07:22 07:37 07:52 08:07
08:22 08:52 09:22 09:52
10:22 10:52
Saturdays and Public Holidays
06:37 06:52 07:07 07:22
07:37 07:52 08:07 08:22
08:37 08:52 09:07 09:22
09:37 09:52 10:07 10:22
10:37 10:52
Sundays
06:37 07:07 07:37 08:07
08:37 09:07 09:37 10:07
10:37 11:07 11:37 12:07
12:37 13:37 14:37 15:37
16:37 17:37 18:37

Depart from T019 -Maifala Street

Weekdays
05:28 05:43 05:58 06:13
06:28 06:43 06:58 07:13
07:28 07:43 07:58 08:13
08:28 08:58 09:28 09:58
10:28 10:58
Saturdays and Public Holidays
06:43 06:58 07:13 07:28
07:43 07:58 08:13 08:28
08:43 08:58 09:13 09:28
09:43 09:58 10:13 10:28
10:43 10:58
Sundays
06:43 07:13 07:43 08:13
08:43 09:13 09:43 10:13
10:43 11:13 11:43 12:13
12:43 13:43 14:43 15:43
16:43 17:43 18:43

Depart from T012 -Ramokoka Street

Weekdays
05:30 05:45 06:00 06:15
06:30 06:45 07:00 07:15
07:30 07:45 08:00 08:15
08:30 09:00 09:30 10:00
10:30 11:00
Saturdays and Public Holidays
06:45 07:00 07:15 07:30
07:45 08:00 08:15 08:30
08:45 09:00 09:15 09:30
09:45 10:00 10:15 10:30
10:45 11:00
Sundays
06:45 07:15 07:45 08:15
08:45 09:15 09:45 10:15
10:45 11:15 11:45 12:15
12:45 13:45 14:45 15:45
16:45 17:45 18:45

Arrive at TS21 -Central Stop

Weekdays
05:45 06:00 06:15 06:30
06:45 07:00 07:15 07:30
07:45 08:00 08:15 08:30
08:45 09:15 09:45 10:15
10:45 11:15
Saturdays and Public Holidays
07:00 07:15 07:30 07:45
08:00 08:15 08:30 08:45
09:00 09:15 09:30 09:45
10:00 10:15 10:30 10:45
11:00 11:15
Sundays
07:00 07:30 08:00 08:30
09:00 09:30 10:00 10:30
11:00 11:30 12:00 12:30
13:00 14:00 15:00 16:00
17:00 18:00 19:00

CBD to Maifala St via Assegaai St (First Stop after Tshwaraganang St)

route12

Depart from TS21 Central Stop

Weekdays
11:05 11:35 12:05 12:35
13:05 13:20 13:35 13:50
14:05 14:20 14:35 14:50
15:05 15:20 15:35 15:50
16:05 16:20 16:35 16:50
17:20 17:50 18:20 18:50
19:20
Saturdays and Public Holidays
10:50 11:20 11:50 12:20
12:50 13:20 13:50 14:20
14:50 15:20 15:50 16:20
16:50 17:20 17:50 18:20
18:50 19:20 19:50

Depart from T011 Corner Lofts

Weekdays
11:21 11:51 12:21 12:51
13:21 13:36 13:51 14:06
14:21 14:36 14:51 15:06
15:21 15:36 15:51 16:06
16:21 16:36 16:51 17:06
17:36 18:06 18:36 19:06
19:36
Saturdays and Public Holidays
11:06 11:36 12:06 12:36
13:06 13:36 14:06 14:36
15:06 15:36 16:06 16:36
17:06 17:36 18:06 18:36
19:06 19:36 20:06

Depart from T019 Maifala Street

Weekdays
11:26 11:56 12:26 12:56
13:26 13:41 13:56 14:11
14:26 14:41 14:56 15:11
15:26 15:41 15:56 16:11
16:26 16:41 16:56 17:11
17:41 18:11 18:41 19:11
19:41
Saturdays and Public Holidays
11:11 11:41 12:11 12:41
13:11 13:41 14:11 14:41
15:11 15:41 16:11 16:41
17:11 17:41 18:11 18:41
19:11 19:41 20:11

Depart from T001 Kagiso Street

Weekdays
11:30 12:00 12:30 13:00
13:30 13:45 14:00 14:15
14:30 14:45 15:00 15:15
15:30 15:45 16:00 16:15
16:30 16:45 17:00 17:15
17:45 18:15 18:45 19:15
19:45
Saturdays and Public Holidays
11:15 11:45 12:15 12:45
13:15 13:45 14:15 14:45
15:15 15:45 16:15 16:45
17:15 17:45 18:15 18:45
19:15 19:45 20:15

Arrive at T011 Central Stop

Weekdays
11:43 12:13 12:43 13:13
13:43 13:58 14:13 14:28
14:43 14:58 15:13 15:28
15:43 15:58 16:13 16:28
16:43 16:58 17:13 17:28
17:58 18:28 18:58 19:28
19:58
Saturdays and Public Holidays
11:28 11:58 12:28 12:58
13:28 13:58 14:28 14:58
15:28 15:58 16:28 16:58
17:28 17:58 18:28 18:58
19:28 19:58 20:28

CBD to Maifala St via Assegaai St (First Stop after Ramakoka St) 

route12b

CBD to Lentswe St via Assegaai St (First Stop in Tshwaraganang St)

Weekdays
05:00 05:15 05:30 05:45
06:00 06:15 06:30 06:45
07:00 07:15 07:30 07:45
08:00 08:30 09:00 09:30
10:00 10:30 11:00 11:30
12:00 12:30 13:00 13:30
14:00 14:30 15:00 15:15
15:30 15:45 16:00 16:15
16:30 16:45 17:00 17:15
17:30 17:45 18:00 18:15
18:45 19:15 19:45 20:15
Saturdays and Public Holidays
06:00 06:15 06:30 06:45
07:00 07:15 07:30 07:45
08:00 08:15 08:30 08:45
09:00 09:15 09:30 09:45
10:00 10:15 10:45 11:15
11:45 12:15 12:45 13:15
13:45 14:15 14:45 15:15
15:45 16:15 16:45 17:15
17:45 18:15 18:45 19:15
19:45
Sundays
06:00 06:30
07:00 07:30
08:00 08:30
09:00 09:30
10:00 10:30
11:00 11:30
12:00 13:00
14:00 15:00
16:00 17:00
18:00 19:00

Depart from T020 – Tshwaraganang

Weekdays
05:16 05:31 05:46 06:01
06:16 06:31 06:46 07:01
07:16 07:31 07:46 08:01
08:16 08:46 09:16 09:46
10:16 10:46 11:16 11:46
12:16 12:46 13:16 13:46
14:16 14:46 15:16 15:31
15:46 16:01 16:16 16:31
16:46 17:01 17:16 17:31
17:46 18:01 18:16 18:31
19:01 19:31 20:01 20:31
Saturdays and Public Holidays
06:16 06:31 06:46 07:01
07:16 07:31 07:46 08:01
08:16 08:31 08:46 09:01
09:16 09:31 09:46 10:01
10:16 10:31 11:01 11:31
12:01 12:31 13:01 13:31
14:01 14:31 15:01 15:31
16:01 16:31 17:01 17:31
18:01 18:31 19:01 19:31
20:01
Sundays
06:16 06:46 07:16 07:46
08:16 08:46 09:16 09:46
10:16 10:46 11:16 11:46
12:16 13:16 14:16 15:16
16:16 17:16 18:16 19:16

Depart from T257 – Lentswe Street

Weekdays
05:23 05:38 05:53 06:08
06:23 06:38 06:53 07:08
07:23 07:38 07:53 08:08
08:23 08:53 09:23 09:53
10:23 10:53 11:23 11:53
12:23 12:53 13:23 13:53
14:23 14:53 15:23 15:38
15:53 16:08 16:23 16:38
16:53 17:08 17:23 17:38
17:53 18:08 18:23 18:38
19:08 19:38 20:08 20:38
Saturdays and Public Holidays
06:23 06:38 06:53 07:08
07:23 07:38 07:53 08:08
08:23 08:38 08:53 09:08
09:23 09:38 09:53 10:08
10:23 10:38 11:08 11:38
12:08 12:38 13:08 13:38
14:08 14:38 15:08 15:38
16:08 16:38 17:08 17:38
18:08 18:38 19:08 19:38
20:08
Sundays
06:23 06:53 07:23 07:53
08:23 08:53 09:23 09:53
10:23 10:53 11:23 11:53
12:23 13:23 14:23 15:23
16:23 17:23 18:23 19:23

Depart from T010 – Electric Vendor

Weekdays
05:31 05:46 06:01 06:16
06:31 06:46 07:01 07:16
07:31 07:46 08:01 08:16
08:31 09:01 09:31 10:01
10:31 11:01 11:31 12:01
12:31 13:01 13:31 14:01
14:31 15:01 15:31 15:46
16:01 16:16 16:31 16:46
17:01 17:16 17:31 17:46
18:01 18:16 18:31 18:46
19:16 19:46 20:16 20:46
Saturdays and Public Holidays
06:31 06:46 07:01 07:16
07:31 07:46 08:01 08:16
08:31 08:46 09:01 09:16
09:31 09:46 10:01 10:16
10:31 10:46 11:16 11:46
12:16 12:46 13:16 13:46
14:16 14:46 15:16 15:46
16:16 16:46 17:16 17:46
18:16 18:46 19:16 19:46
20:16
Sundays
06:31 07:01 07:31 08:01
08:31 09:01 09:31 10:01
10:31 11:01 11:31 12:01
12:31 13:31 14:31 15:31
16:31 17:31 18:31 19:31

Arrive at Central Stop

Weekdays
05:46 06:01 06:16 06:31
06:46 07:01 07:16 07:31
07:46 08:01 08:16 08:31
08:46 09:16 09:46 10:16
10:46 11:16 11:46 12:16
12:46 13:16 13:46 14:16
14:46 15:16 15:46 16:01
16:16 16:31 16:46 17:01
17:16 17:31 17:46 18:01
18:16 18:31 18:46 19:01
19:31 20:01 20:31 21:01
Saturdays and Public Holidays
06:46 07:01 07:16 07:31
07:46 08:01 08:16 08:31
08:46 09:01 09:16 09:31
09:46 10:01 10:16 10:31
10:46 11:01 11:31 12:01
12:31 13:01 13:31 14:01
14:31 15:01 15:31 16:01
16:31 17:01 17:31 18:01
18:31 19:01 19:31 20:01
20:13
Sundays
06:31 07:01 07:31 08:01
08:31 09:01 09:31 10:01
10:31 11:01 11:31 12:01
12:31 13:31 14:31 15:31
16:31 17:31 18:31 19:31
Route 13

Depart from TS21-Central

Weekdays
05:10 05:25 05:40 05:55
06:10 06:25 06:40 06:55
07:10 07:25 07:40 07:55
08:10 08:40 09:10 09:40
10:10 10:40 11:10 11:40
12:10 12:40 13:10 13:40
13:55
Saturdays and Public Holidays
06:05 06:20 06:35 06:50
07:05 07:20 07:35 07:50
08:05 08:20 08:35 08:50
09:05 09:20 09:35 09:50
10:05 10:20
Sundays
06:05 06:35 07:05 07:35
08:05 08:35 09:05 09:35
10:05 10:35 11:05 11:35
12:05 13:05 14:05 15:05
16:05 17:05 18:05

Depart from T011 – Corner Lofts

Weekdays
05:27 05:42 05:57 06:12
06:27 06:42 06:57 07:12
07:27 07:42 07:57 08:12
08:27 08:57 09:27 09:57
10:27 10:57 11:27 11:57
12:27 12:57 13:27 13:57
14:12
Saturdays and Public Holidays
06:22 06:37 06:52 07:07
07:22 07:37 07:52 08:07
08:22 08:37 08:52 09:07
09:22 09:37 09:52 10:07
10:22 10:37
Sundays
06:22 06:52 07:22 07:52
08:22 08:52 09:22 09:52
10:22 10:52 11:22 11:52
12:22 13:22 14:22 15:22
16:22 17:22 18:22

Depart from T035 – Geelhoutpark PS2

Weekdays
05:32 05:47 06:02 06:17
06:32 06:47 07:02 07:17
07:32 07:47 08:02 08:17
08:32 09:02 09:32 10:02
10:32 11:02 11:32 12:02
12:32 13:02 13:32 14:02
14:17
Saturdays and Public Holidays
06:27 06:42 06:57 07:12
07:27 07:42 07:57 08:12
08:27 08:42 08:57 09:12
09:27 09:42 09:57 10:12
10:27 10:42
Sundays
06:27 06:57 07:27 07:57
08:27 08:57 09:27 09:57
10:27 10:57 11:27 11:57
12:27 13:27 14:27 15:27
16:27 17:27 18:27

Depart from T058 – Tlhabane West PS2

Weekdays
05:32 05:47 06:02 06:17
06:32 06:47 07:02 07:17
07:32 07:47 08:02 08:17
08:32 09:02 09:32 10:02
10:32 11:02 11:32 12:02
12:32 13:02 13:32 14:02
14:17
Saturdays and Public Holidays
06:35 06:50 07:05 07:20
07:35 07:50 08:05 08:20
08:35 08:50 09:05 09:20
09:35 09:50 10:05 10:20
10:35 10:50
Sundays
06:35 07:05 07:35 08:05
08:35 09:05 09:35 10:05
10:35 11:05 11:35 12:05
12:35 13:35 14:35 15:35
16:35 17:35 18:35

Depart from TS21 – Central Shop

Weekdays
05:55 06:10 06:25 06:40
06:55 07:10 07:25 07:40
07:55 08:10 08:25 08:40
08:55 09:25 09:55 10:25
10:55 11:25 11:55 12:25
12:55 13:25 13:55 14:25
14:40
Saturdays and Public Holidays
06:50 07:05 07:20 07:35
07:50 08:05 08:20 08:35
08:50 09:05 09:20 09:35
09:50 10:05 10:20 10:35
11:05
Sundays
06:50 07:20 07:50 08:20
08:50 09:20 09:50 10:20
10:50 11:20 11:50 12:20
12:50 13:50 14:50 15:50
16:50 17:50 18:50
f14a

Depart fromTS21 – Central Shop

Weekdays
14:10 14:25 14:40 14:55
15:10 15:25 15:40 15:55
16:10 16:25 16:40 16:55
17:10 17:25 17:40 17:55
18:10 18:40 19:10 19:40
20:10

Depart from T057 – Tlhabane West PS1

Weekdays
14:10 14:25 14:40 14:55
15:10 15:25 15:40 15:55
16:10 16:25 16:40 16:55
17:10 17:25 17:40 17:55
18:10 18:27 18:42 18:57
19:12 19:27 19:42 19:57
20:12 20:27

Depart from T057 – Tlhabane West PS1

Weekdays
14:10 14:25 14:40 14:55
15:10 15:25 15:40 15:55
16:10 16:25 16:40 16:55
17:10 17:25 17:40 17:55
18:10 18:27 18:42 18:57
19:12 19:27 19:42 19:57
20:12 20:27 20:34

Depart from T010 – Electric Vendor

Weekdays
14:10 14:25 14:40 14:55
15:10 15:25 15:40 15:55
16:10 16:25 16:40 16:55
17:10 17:25 17:40 17:55
18:10 18:27 18:42 18:57
19:12 19:27 19:42 19:57
20:12 20:27 20:38

Arrive at TS21 – Central Stop

Weekdays
14:52 15:07 15:22 15:37
15:52 16:07 16:22 16:37
16:52 17:07 17:22 17:37
17:52 18:07 18:22 18:37
19:22 19:52 20:22 20:52

CBD to Geelhoutpark via Strumosa

  • TS21 (Central Stop)
  • TS22 (Taxi Rank Stop 1)
  • T068 (Rustenburg Mall1)
  • T066 (Laurel Ave1)
  • T064 (Blouhaak St1)
  • T062 (Omega Store1)
  • T056 (Hediera Rd7)
  • T042 (Sesame St1)
  • T044 (Sesame St3)
  • T037 (Strumosa St 5)
  • T038 (Kremetart St1)
  • T040 (Kremetart St3)
  • T053 (Hediera Rd4)
  • T055 (Hediera Rd6)
  • T061 (Omega Store2)
  • T063 (Blouhaak St2)
  • T065 (Laurel Ave2)
  • T067 (Rustenburg Mall2)
  • TS26 (Taxi Rank Stop 2)
  • TS21 (Central Stop)
  • T068 – Rustenburg Mall1 via (R104-3) Traffic Dept
  • T002 – Kagiso St
  • T004 – Mouma St2
  • T006 – Segale St
  • T008 – Maifala St
  • T010 – Electric Vendor
  • T012 – Ramakoka St
  • T069 – Ramakoka St
  • T070 – Ramakoka St via R104-1 Monareng St R104-2 (Bojanala Bus)
  • T067 – Rustenburg Mall
  • TS26 – Taxi Rank Stop 2
  • TS21 – Central Stop